Sign In | Join Free | My gimpguru.org |
|
Brand Name : NO
Model Number : DN80 to DN2600
Certification : NO
Place of Origin : China
MOQ : 10 pcs
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 10 tons per month
Delivery Time : 20-60 days
Packaging Details : Package in wooden pallet or wooden cases
Technics : Casting
Connection : grooved
Type : Tee
Application : Steam
Test : Hydraulic Test
Usage : waterpipe
Socket Tee Ductile Iron Fittings With Flange Branch Under Class PN10 PN16 PN25
We offers rich dimesions of standard fittings and flange pipes in accordance with ISO 2531 Standards. Our product ranges starts from DN80mm-DN2600mm, Nominal pressures rating of PN10, PN16, PN25. In addition to our standard products range we are also able to produce all non-standard fittings with Uniform & Non Uniform dimensions.
SPECIFICATION
Nominal size DN80-DN2600
Size DN80-DN2600
Material CAST IRON
Head cope Round
Rings EPDM/ NBR
Shape EQUAL
Hydraulic pressure test meter for DI fittings
DN(mm) Diameter | Hydraulic test pressure |
80-300 | 2.5 |
350-600 | 1.6 |
700-1000 | 1.0 |
1100-2600 | 1.0 |
Main | Branch | Weight (kg) | |||||||||
DN | e | L | dn | e1 | h | PN10 | PN16 | PN25 | |||
T type | K type | T type | K type | T type | K type | ||||||
80 | 8. 1 | 170 | 80 | 8. 1 | 165 | 13.5 | 17. 7 | 13. 5 | 17.7 | 13. 5 | 17. 7 |
100 | 8.4 | 170 | 80 | 8. 1 | 175 | 15.8 | 20. 0 | 15. 8 | 20.0 | 15.8 | 20. 0 |
190 | 100 | 8. 4 | 180 | 17.2 | 22. 0 | 17.2 | 22.0 | 17.7 | 22.0 | ||
125 | 8. 7 | 170 | 80 | 8. 1 | 190 | 19.4 | 23.0 | 19. 4 | 23.0 | 19. 4 | 23. 0 |
195 | 100 | 8. 4 | 195 | 21.0 | 24. 6 | 21.0 | 24.5 | 21.5 | 25. 1 | ||
225 | 125 | 8. 7 | 200 | 23.0 | 26. 8 | 23. 0 | 26.8 | 24. 0 | 27. 4 | ||
150 | 9. 1 | 170 | 80 | 8. 1 | 205 | 23.0 | 28. 0 | 23. 0 | 28.0 | 23. 0 | 28. 0 |
195 | 100 | 8.4 | 210 | 24.5 | 29. 5 | 24. 5 | 29.5 | 25. 0 | 29. 5 | ||
230 | 125 | 8. 7 | 215 | 27,1 | 32. 1 | 27. 5 | 32. 1 | 27. 7 | 32. 7 | ||
255 | 150 | 9. 1 | 220 | 29.5 | 34. 5 | 29.5 | 34.5 | 30. 5 | 34.5 | ||
200 | 9.8 | 175 | 80 | 8. 1 | 235 | 31.5 | 36. 0 | 31.5 | 36.0 | 31.5 | 36. 0 |
200 | 100 | 8.4 | 240 | 33.5 | 38. 0 | 33. 5 | 38. 0 | 34. 0 | 38. 0 | ||
235 | 125 | 8. 7 | 240 | 36.2 | 39. 2 | 36. 2 | 39. 2 | 36. 8 | 39. 8 | ||
255 | 150 | 9. 1 | 250 | 39.0 | 43. 4 | 39. 0 | 43.4 | 40. 0 | 43. 4 | ||
315 | 200 | 9. 8 | 260 | 45.6 | 50 | 46. 0 | 50.4 | 47. 5 | 52. 0 | ||
250 | 10.5 | 180 | 80 | 8. 1 | 265 | 42.2 | 43. 6 | 42. 2 | 43. 6 | 42. 2 | 43. 6 |
200 | 100 | 8.4 | 270 | 43.5 | 46. 0 | 43.5 | 46. 0 | 44. 0 | 46. 5 | ||
230 | 125 | 8. 7 | 275 | 47.7 | 49. 1 | 47.7 | 49. 1 | 48. 3 | 49. 7 | ||
260 | 150 | 9. 1 | 280 | 51.3 | 52. 7 | 51.3 | 52. 7 | 52. 2 | 53. 6 | ||
315 | 200 | 9. 8 | 290 | 57.0 | 60. 0 | 57.0 | 60. 0 | 59. 0 | 62. 0 | ||
375 | 250 | 10.5 | 300 | 67.4 | 68. 8 | 67.1 | 68. 5 | 70. 7 | 72. 1 | ||
300 | 11.2 | 180 | 80 | 8. 1 | 295 | 60.8 | 65.4 | 60.8 | 65.4 | 60. 8 | 65. 4 |
205 | 100 | 8.4 | 300 | 64.2 | 68.8 | 64. 2 | 68. 8 | 64. 7 | 69. 3 | ||
230 | 125 | 8. 7 | 300 | 67.0 | 71.6 | 67. 0 | 71.6 | 67. 6 | 72. 2 | ||
260 | 150 | 9. 1 | 310 | 71.2 | 75.8 | 71.2 | 75. 8 | 72. 1 | 76. 7 | ||
320 | 200 | 9.8 | 320 | 77.9 | 82.5 | 77.9 | 82. 5 | 79. 7 | 84. 3 | ||
380 | 250 | 10.5 | 330 | 87.8 | 92.4 | 87. 4 | 92. 0 | 91. 1 | 95. 7 | ||
435 | 300 | 11.2 | 340 | 98.7 | 103. 3 | 98. 4 | 103. 0 | 103. 6 | 108. 2 | ||
350 | 11.9 | 185 | 80 | 8. 1 | 325 | 66.0 | 76.0 | 66. 0 | 76. 0 | 66. 0 | 76. 0 |
205 | 100 | 8.4 | 330 | 68.0 | 78.4 | 68. 0 | 78. 4 | 68. 0 | 78. 9 | ||
230 | 125 | 8.7 | 330 | 70.2 | 82.6 | 70. 2 | 82. 6 | 70. 8 | 83. 2 | ||
270 | 150 | 9. 1 | 340 | 82.3 | 93.0 | 81. 3 | 93. 0 | 82. 3 | 93. 0 | ||
325 | 200 | 9. 8 | 350 | 86.0 | 96.0 | 86. 0 | 96. 0 | 88. 0 | 98. 0 | ||
385 | 250 | 10.5 | 360 | 93.2 | 105. 6 | 92.9 | 105. 3 | 96. 5 | 108. 9 | ||
420 | 300 | 11.2 | 370 | 105.0 | 117.4 | 104.7 | 117. 1 | 109.9 | 122. 3 | ||
495 | 350 | 11.9 | 380 | 117.0 | 128. 3 | 120. 0 | 131.1 | 129. 0 | 139. 0 | ||
400 | 12. 6 | 185 | 80 | 8. 1 | 355 | 80.0 | 90.0 | 80. 0 | 90. 0 | 80. 0 | 90. 0 |
210 | 100 | 8. 4 | 360 | 83.0 | 93. 0 | 83. 0 | 93. 0 | 83. 0 | 93. 0 | ||
230 | 125 | 8. 7 | 360 | 86.2 | 95. 3 | 86. 2 | 95. 3 | 86. 7 | 95. 9 | ||
270 | 150 | 9. 1 | 370 | 89.3 | 101.9 | 89. 3 | 101.9 | 90. 3 | 102. 9 | ||
325 | 200 | 9. 8 | 380 | 103.0 | 113. 0 | 102.0 | 112. 0 | 104. 0 | 114. 0 | ||
385 | 250 | 10.5 | 390 | 111.3 | 123. 9 | 111.0 |
ductile iron pipe fittingsdi pipe fittings
|
![]()
|
Socket Tee Ductile Iron Fittings With Flange Branch Under Class PN10 PN16 PN25 Images |